Processing line chart of biodiesel machine

Economic and technical index of biodiesel esterification machine
| Features | Biodiesel | Petrodiesel |
| 200C density(g/ml) | 0.88 | 0.83 |
| 400CB dynamic viscosity(mm2/s) | 1.9 -6 | 2-4 |
| Flash point(P,M airtight glass 0C) | >130 | 60 |
| flammability(cetane number) | minimum 49 | minimum 46 |
| heat value (MJ/l) | 32 | 35 |
| Combustion efficacy(%) | 104 | 100 |
| sulphur content(W %) | <0.05 | <0.2 |
| oxygen content(V %) | 10 | 0 |
| minimum air consumption of burning 1kg fuels according to the chemical method(KG) | 12.5 | 14.5 |
| Water hazard rating | 1 | 2 |
| biological decomposition rate after three weeks(%) | 98 | 70 |
