| 10TD Oil Refining Plant Equipment List | ||||||||||
| No | Name | Model | Quantit | Single power | Total power | Remark | ||||
| Degumming and drying and bleaching section | ||||||||||
| 1 | refining oil pot | LYG180 | 2 | 4.5 | 9 | 4.5KW/5.5KW | ||||
| 2 | soapstock box | 800×600×800 | 1 | 0 | 0 | shell SS | ||||
| 3 | soapstock tank | YZJG120 | 1 | 2.2 | 2.2 | shell SS | ||||
| 4 | high level alkali tank | Φ1000×1200 | 1 | 0 | 0 | SS | ||||
| 5 | high level hot water tank | Φ1000×1200 | 1 | 0 | 0 | shell SS | ||||
| 6 | alkali box | 1000×1000×1200 | 1 | 0 | 0 | SS | ||||
| 7 | oil distribution pool | 900×700×800 | 1 | 0 | 0 | shell SS | ||||
| 8 | bleaching earth tank | BTG80 | 1 | 0 | 0 | shell SS | ||||
| 9 | decolor tank | YTSG180 | 1 | 3 | 3 | shell SS | ||||
| 10 | spray trapper | TBJQ60×60 | 1 | 0 | 0 | shell SS | ||||
| 11 | water jet vacuum pump | QPWJ160 | 1 | 0 | 0 | shell cast iron,spray head SS | ||||
| 12 | leaf filter | ZYB10 | 2 | 0 | SS filter plate,filter clay | |||||
| 13 | Muddy oil tank | Φ1000×1500 | 1 | 0 | 0 | shell SS | ||||
| 14 | decolor oil tank | Φ1800×2500 | 1 | 0 | 0 | shell SS | ||||
| 15 | waste clay feeder | BTD40 | 1 | 0 | 0 | shell SS | ||||
| 16 | safety filter | DL-1P2S-A | 2 | 0 | 0 | SS 5μ | ||||
| 17 | air storage tank | CQG60 | 1 | 0 | 0 | pressure vessel | ||||
| 18 | air compressor | LG1.2/8 | 1 | 7.5 | 7.5 | carbon steel,purchase | ||||
| 19 | steam distributor | QFPQ21.9 | 1 | 0 | 0 | pressure vessel | ||||
| 20 | soapstock pump | KCB200 | 1 | 4 | 4 | cast iron | ||||
| 21 | Alkali oil pump | KQWH40-160 | 1 | 2.2 | 2.2 | cast iron | ||||
| 22 | Alkali liquid pump | ISWR40-160 | 1 | 2.2 | 2.2 | SS | ||||
| 23 | decolor pump | YTS5/50 | 1 | 5.5 | 5.5 | cast iron | ||||
| 24 | decolor clean oil pump | KQWH40-160 | 1 | 2.2 | 2.2 | cast iron | ||||
| 25 | back oil pump | KQWH40-125 | 1 | 1.5 | 1.5 | cast iron | ||||
| 26 | vacuum water pump | KQWH80-160 | 1 | 7.5 | 7.5 | |||||
| Sub total | 46.8 | |||||||||
| Deodorization section | ||||||||||
| 27 | circulation water distributor | SFPQ21.9 | 1 | 0 | 0 | shell stainless steel | ||||
| 28 | deaerator | XQQ60 | 1 | 0 | 0 | |||||
| shell stainless steel | ||||||||||
| 29 | heat exchanger | I1.0B8-1.0/800-10 | 1 | 0 | 0 | |||||
| stainless steel | ||||||||||
| 30 | heat exchanger | I1.0B8-1.0/800-10 | 1 | 0 | 0 | stainless steel | ||||
| 31 | heater | I1.0B10-1.0/800-10 | 1 | 0 | 0 | stainless steel | ||||
| 32 | deodorization tower | TCT120 | 1 | 0 | 0 | stainless steel | ||||
| 33 | fatty acid trapper | ZPJJ50 | 1 | 0 | 0 | stainless steel | ||||
| 34 | conduction oil superheater | YGRQ21.9 | 1 | 0 | 0 | carbon steel | ||||
| 35 | static mixer | JHQ40 | 1 | 0 | 0 | stainless steel | ||||
| 36 | cooler | I1.0B10-1.0/800-1.0 | 1 | 0 | 0 | carbon steel | ||||
| 37 | polish filter | DL-1P2S-A | 2 | 0 | 0 | stainless steel 5μ | ||||
| 38 | Antioxidant tank | KYJG40 | 1 | 0 | 0 | stainless steel | ||||
| 39 | deodorization oil tank | Φ1800×2500 | 1 | 0 | 0 | carbon steel | ||||
| 40 | second grade high efficient jet pump | 2ZP(7+20)-2 | 1 | 0 | 0 | cast iron, spray head SS | ||||
| 41 | water distributor | SFPQ21.9 | 1 | 0 | 0 | carbon steel | ||||
| 42 | deodorization tower incoming oil pump | HP2.2-2 | 1 | 2.2 | 2.2 | SS pump head | ||||
| 43 | deodorization tower extract oil pump | HPG2.2-2 | 1 | 2.2 | 2.2 | SS pump head | ||||
| 44 | fatty acid circulation pump | HPG2.2-2 | 1 | 2.2 | 2.2 | SS pump head | ||||
| 45 | deodorization oil pump | KQWH40-160 | 1 | 2.2 | 2.2 | SS pump head | ||||
| 46 | Antioxidant pump | JX-10 | 1 | 0.37 | 0.37 | SS pump head | ||||
| sub total | 9.17 | |||||||||
| Outside equipment | ||||||||||
| 47 | colling tower | 80m3/h | 1 | 1.5 | 1.5 | glass steel | ||||
| 48 | conduction oil boiler | 30×104Kal/h | 1 | 10.7 | 10.7 | |||||
| 49 | sewage circulation water pump | KQWH65-160 | 1 | 7.5 | 7.5 | cast iron | ||||
| 50 | clean water circulation pump | KQWH65-160 | 1 | 7.5 | 7.5 | cast iron | ||||
| sub total | 27.2 | |||||||||
| installation material cost | ||||||||||
| power distribution control | ||||||||||
| painting heat preservation | ||||||||||
