| No. | Equipment name | Model | Q.T.Y (set) | Power (KW) | Remarks |
| 1 | Storage tank | CLX80*2000 | 1 | ||
| 2 | 1B scraper conveyor | MGB12 | 1 | 2.2 | Straight section L=2750 |
| 3 | 1# sealed screw conveyor | LFA20 | 1 | 2.2 | |
| 4 | Rotocel extractor | JP280 | 1 | 1.5 | |
| 5 | Fresh solvent big spray | XRPL70 | 1 | ||
| 6 | Solvent pump | YBLR.10-6 | 5 | 1.5 | |
| 7 | Fresh solvent pump | YBLR.20-10 | 2 | 2.2 | One for solvent tank |
| 8 | Miscella filter | HYGQ40 | 1 | ||
| 9 | 2B scraper conveyor | MGB12 | 1 | 2.2 | Straight section L=2950 |
| 10 | 2# sealed screw conveyor | LFA20 | 1 | 2.2 | |
| 11 | Square wet catcher | FSBQ60 | 1 | ||
| 12 | Desolventizer | DT140*5 | 1 | 15 | |
| 13 | Steam heater | ZGQ20 (Ⅰ)ZGQ20 (Ⅱ) | 1 for each | ||
| 14 | Hot water tank | RSG120 | 1 | ||
| 15 | Salt water tank | YSG40 | 1 | ||
| 16 | Solvent preheater | RJRQ40 | 1 | ||
| 17 | Miscella heater | HYJRQ40 | 4 | ||
| 18 | Steam distribution cylinder | FQG25 | 1 | ||
| 19 | 1.2# miscella tank | HYG100 | 2 | ||
| 20 | First raising film evaporator | ZFQ15 | 1 | ||
| 21 | Second raising film evaporator | ZFQ9 | 1 | ||
| 22 | Disc stripping tower | QTT30 | 1 | ||
| 23 | Crude oil tank | MYX80*80 | 1 | ||
| 24 | Workshop solvent tank | RJK120 | 1 | ||
| 25 | Water distribution tank | FSX1.7 | 1 | ||
| 26 | Extraction and final condenser | LNQ30 | 1 | ||
| 27 | Desolventizer condenser | LNQ65 | 1 | ||
| 28 | First steam condenser | LNQ65 | 1 | ||
| 29 | Second steam condenser | LNQ40 | 1 | ||
| 30 | Stripping condenser | LNQ40 | 1 | ||
| 31 | Tail gas recovery tower | WHT25 | 1 | ||
| 32 | Tail gas vacuum pump | SZB-4 | 1 | 1.5 | |
| 33 | Water tank | SYG80 | 1 | ||
| 34 | Feeding flat scraper | PGB12 | 1 | 2.2 | horizontal section L=26m |
| 35 | Meal flat scraper | PGB12 | 1 | 2.2 | horizontal section L=18m |
| 36 | Meal B scraper | MGB12 | 1 | 2.2 | Straight section L=2250 |
| 37 | Outdoor water pump | IS100-80-160 | 2 | 15 | One use, the other for standby application |
| 38 | Outdoor cooling tower | 1 | |||
| 39 | Outdoor solvent tank | φ2500*6000 | 1 | Straight section L=6000 | |
| 40 | Outdoor lightning rod | Height 25m | 2 |
