| 2TPD Edible Oil Press Machine Equipment | |||
| NO. | Parameter | Cooker | 6YL-100 Press machine | 
| 1 | Speed of press screw | 30-40r/min | |
| 2 | Gear ratio of gear case | 15/40×15/55=1:9.78 | |
| 3 | Boundary dimension | 810x1450x1260 | 1950x1300x1900 | 
| 4 | Capacity | 150-250kg/h | |
| 6 | Main engine power | 4/1.1kw | Y160M-6-7.5KW | 
| 7 | Vacuum pump power | Y90S-4-1.1KW | |
| 8 | Heater | 3KW | |
| 9 | Residual oil rate | 6~7% | |
| 10 | Weight | 197kg | 870kg | 
