| Model | YL-120A |
| shaft speed | 35-38r/min |
| Power Matching | 7.5KW |
| Belt | B type 3200×4000 |
| Processing capacity | 150kg -200kg/Day |
| Weight | 950KG |
| Dimensions | 2100×970×1970mm |
| Material | alloy steel/ cast steel |
| Oil yield | 30%-50% |
| Packing | plywood cases |
| Residue oil rate | < 7% |
Other related model technical parameters:
| model | Capacity(ton/24h) | Power (kw) |
| 6YL-68 | 0.8-1 | 5.5 |
| 6YL-80 | 2-3 | 5.5 |
| 6YL-90 | 3.5 | 5.5 |
| 6YL-95/ZX-10 | 3.5-5 | 7.5 |
| 6YL-100 | 4-5 | 7.5 |
| 6YL-105 | 4-5 | 11 |
| 6YL-120 | 5-8 | 15 |
| 6YL-130 | 8-11 | 15 |
| 6YL-165 | 15-20 | 22-30 |
