| NO. | Parts Name | Parts Model | Power (kw) | QTY(set) | Remarks | 
| 1 | Feeding Pit | 1 | |||
| 2 | 1# Elevator | DTL20/13 | 1.5 | 1 | |
| 3 | Sheller | BK20 | 2.2/3 | 1 | With draft fan | 
| 4 | Kernel husk separator | TQLZ100×63 | 0.2×2 | 1 | |
| 5 | Ventilation network | 1.1 | 1 | ||
| 6 | 2# Elevator | DTL20/13 | 1.5 | 1 | |
| 7 | Cooker | YZCL120×4 | 7.5 | 1 | |
| 8 | 3# Elevator | DTL20/13 | 1.5 | 1 | |
| 9 | Screw press | 200A-3 | 18.5 | 1 | |
| 10 | Oil flowing tank | 1 | With filter plate | ||
| 11 | Crude/Clarified oil tank | 1500×4000 | 1 | With coil pipe | |
| 12 | Leaf filter | LYB 8 | 1 | Stainless steel leaf | |
| 13 | Gear pump | KCB200 | 2.2+2.2 | 2 | |
| 14 | Air compressor | 4 | 1 | ||
| 15 | Air storage tank | CQ 0.8 | 1 | ||
| 16 | Electricity Cabinet | 1 | |||
| 17 | Materials for installing | Including electric cable | |||
| 18 | Installing charges | ||||
| 19 | Painting charges | ||||
| 20 | Debugging charges | ||||
| 21 | Heat insulating material | 
Remarks:
1.Cakes are to collect by stuff.
2.The palm kernel oil is in semi-solid shape after pressing, it requires heating for easy filtering.
