| No. | Name | Model | Power:KW | Quantity:Set | Remarks |
| 1 | Disc feeding chute | Diameter1500 | 2.2 | 1 | |
| 2 | Belt elevator | TSJ26/15 | 3 | 1 | |
| 3 | Vibrating Cleaning Sieve | 100*150 | 0.37*2 | 1 | |
| 4 | Magnetic machine | YCT25 | 1 | ||
| 5 | Teeth-roller cracker | YBKG25*80 | 11*2 | 1 | |
| 6 | Aggregate conveyor | LSS20 | 2.2 | 1 | |
| 7 | Chain elevator | DTL26/15 | 2.2 | 1 | |
| 8 | Steam cooker | YZCL2100*5 | 22 | 1 | |
| 9 | Chain elevator | DTL26/15 | 2.2 | 1 | |
| 10 | Conveyor for transporting raw materials | LSS20 | 2.2 | 1 | |
| 11 | Oil expeller | YZY260 | 85.5×2 | 2 | |
| 12 | Conveyor for transport cake | LSS20 | 2.2 | 1 | |
| 13 | Oil sediment scraper | YGB16 | 2.2 | 1 | |
| 14 | Slag-dredger | LZJ2500*1260*1500 | 1.1 | 1 | |
| 15 | Chain elevator | DTL25/13 | 2.2 | 1 | |
| 16 | Clean oil tank | 1 | |||
| 17 | Crude oil tank | 1 | |||
| 18 | Air compressor | 5.5 | 1 | ||
| 19 | Air storage tank | 1 | |||
| 20 | Vibrating oil filter | 0.37 | 1 | ||
| 21 | Gear oil pump | 2.2*2 | 2 | ||
| 22 | Electric cabinet | 2 | |||
| 23 | Insulation materials | ||||
| 24 | Installation materials | Pipeline,valve,Operating platform. | |||
| 25 | Instrument&cable | Electricity Wire,Illumilation | |||
| 26 | Installation&debugging | Installing,debugging, personnel-training. | |||
| 27 | Total | 245.51 |
