| No. | Equipment name | Model | Q.T.Y(set) | Power(kw) |
| 1 | Feeding pot | WLG100*50 | 1 | 3 |
| 2 | Bucket elevator | TSJ90×75 | 5 | 1.5*5KW |
| 3 | Cleaning sieve | TQL0.63 | 1 | 0.18*2 |
| 4 | Gravity stone separator | TQSF60 | 1 | 0.25*2 |
| 5 | Magnetic separator | TCX120 | 1 | |
| 6 | Flaker | YPSG2*22*40 | 1 | 11KW |
| 7 | Cooker | YZCJ130*5 | 1 | 5.5KW |
| 8 | Screw oil press | 200A-3 | 1 | 18.5 |
| 9 | Slag auger | LSS16 | 1 | 1.5 |
| 10 | Cake auger | LSS16 | 1 | 1.5 |
| 11 | Oil clarifying tank | CYX60 | 1 | |
| 12 | Filter pump | 50-32-160 | 1 | 3.0 |
| 13 | Plate filter | YL65*30 | 1 | |
| 14 | Gear pump | KCB83.3-4 | 1 | 1.5 |
| 15 | Ground oil tank | CYX4.0 | 1 | |
| 16 | Fan | 4-7212NO0.4 | 1 | 5.5 |
| 17 | Cyclone dust collectors | CLT/A-4*5.0 | 1 | 0.55 |
| 18 | Sub cylinder | TFQ219 | 1 | |
| 19 | Power distribution control | 1 set | ||
| 20 | Installation material | |||
| 21 | Installation and commissioning |
